Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 106 |
In-Person 5K Run/Walk | 3,770 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
862 | Dana Abenshon | In-Person 5K Run/Walk | Female | 57 | Mount Wolf | PA US |
863 | Jerry Abenshon | In-Person 5K Run/Walk | Male | 80 | York | PA US |
1837 | Stefan Aberl | In-Person 5K Run/Walk | Male | 40 | Red Lion | PA US |
1836 | Stefanie Aberl | In-Person 5K Run/Walk | Female | 37 | Red Lion | PA US |
2001 | Andres Abreu | In-Person 5K Run/Walk | Male | 32 | York | PA US |
208 | Joao Abreu | In-Person 5K Run/Walk | Male | 19 | Seven Valleys | PA US |
207 | Samia Abreu | In-Person 5K Run/Walk | Female | 46 | Seven Valleys | PA US |
206 | Vladimir Abreu | In-Person 5K Run/Walk | Male | 49 | Seven Valleys | PA US |
1842 | Gina Acker | In-Person 5K Run/Walk | Female | 42 | Mountville | PA US |
1448 | David Ackerley | In-Person 5K Run/Walk | Male | 29 | York | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.