Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 4 |
In-Person 5K Run/Walk | 81 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Roxanne Chandler | Virtual 5K | Female | 69 | York | PA US | ||
Alexis Clark | In-Person 5K Run/Walk | Female | 38 | Dover | PA US | ||
Jonathan Eckersley | In-Person 5K Run/Walk | Male | 50 | York | PA US | ||
B. Elicker | In-Person 5K Run/Walk | Male | 12 | York | PA US | ||
Amanda Fleming | In-Person 5K Run/Walk | Female | 26 | York | PA US | ||
Jason Fornoff | In-Person 5K Run/Walk | Male | 43 | York | PA US | ||
Kevin Forry | In-Person 5K Run/Walk | Male | 49 | Mount Wolf | PA US | ||
Jessica Geisler | In-Person 5K Run/Walk | Female | 41 | York | PA US | ||
JEREMY GRUVER | In-Person 5K Run/Walk | Male | 44 | Dover | PA US | ||
Andrew Hartman | In-Person 5K Run/Walk | Male | 45 | Dover | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.