Skip to main content

York YMCA Turkey Trot 5K

Thu November 28 - Sun December 1 York, PA 17401 US Directions

Results for Gruver Fitness

5K Run/Walk Friends Teams
Place: 7
Clock Time:
46:33.0
Bib
43

Member Results

Team Pos Place Score Name Bib Time Pace
1 187 187 Caden Sentz 42 22:13.4 7:10
2 368 368 Ryan Sentz 41 24:19.5 7:51
3 544 544 Ethan Bush 625 26:11.8 8:27
4 1,113 1,113 Melissa Sebright 691 30:29.0 9:50
5 1,261 1,261 Heather Raubenstine 1654 31:42.9 10:14
6 1,268 1,268 Justin Barlup 363 31:47.1 10:15
7 1,309 1,309 Sarah Ness 770 32:02.3 10:20
8 1,343 1,343 Mac Malkawi 2018 32:11.2 10:23
9 1,347 1,347 Patti Williams 158 32:12.0 10:23
10 1,378 1,378 Michelle Mckinsey 118 32:25.6 10:28
11 1,451 1,451 David Crays 19 32:58.4 10:38
12 1,654 1,654 Diane Bortner 362 34:37.3 11:10
13 1,678 1,678 Renee Bortner 364 34:51.9 11:15
14 1,712 1,712 Stephanie Eline 3533 35:10.2 11:21
15 2,102 2,102 Tricia Richardson 623 39:11.3 12:38
16 2,118 2,118 JEREMY GRUVER 2358 39:21.2 12:42
17 2,125 2,125 B. Elicker 624 39:29.6 12:44
18 2,298 2,298 Sonja Wahl 2359 41:19.8 13:20
19 2,363 2,363 Breann Heindel 1184 42:24.0 13:41
20 2,364 2,364 Adrian Heindel 1183 42:24.5 13:41
21 3,090 3,090 Elizabeth Sentz 43 56:53.5 18:21
22 3,124 3,124 Mary Windschmitt 2243 57:54.1 18:41
23 3,128 3,128 Karen Windschmitt 2242 57:55.9 18:41
24 3,381 3,381 Ethan Sentz 44 1:10:32.4 22:45
25 3,382 3,382 Gavin Sentz 45 1:10:32.7 22:45

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.