Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Billings-Volz Join | Family | Monday August 31, 2026 | 3 | |
| Chafe & Bake Join | Family | Thursday September 17, 2026 | 1 | |
| cheaper than therapy Join | Friends | Tuesday August 4, 2026 | 6 | |
| F3 House of York Join | Friends | Friday August 21, 2026 | 3 | |
| Findlay Trotters Join | Family | Wednesday August 26, 2026 | 4 | |
| From The Turkey Ashes! Join | Family | Tuesday September 8, 2026 | 2 | |
| Holtz-Trotters Join | Family | Monday August 24, 2026 | 4 | |
| MooreHill Join | Family | Thursday August 20, 2026 | 2 | |
| New Hope Bible Church Join | Friends | Thursday September 10, 2026 | 7 | |
| S3 Performance Training Join | Friends | Sunday August 9, 2026 | 1 | |
| Scerbo Crew Join | Family | Tuesday August 11, 2026 | 6 | |
| South Central Chiropractic Join | Friends | Tuesday August 11, 2026 | 5 | |
| Team Lehman Join | Family | Wednesday September 16, 2026 | 4 | |
| Team Trot Join | Family | Friday September 18, 2026 | 5 | |
| Too Fly for an MI Join | Friends | Thursday September 17, 2026 | 2 | |
| Trotting on that good York water Join | Friends | Tuesday September 15, 2026 | 6 | |
| YORK YMCA SWIM Join | Friends | Tuesday August 11, 2026 | 3 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team