Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
1Caleb GatchellRed Lion PA267621M1 Overall1 15:00.084:50/M
2Patrick ReillyYork PA44720M1 20-241 15:18.594:56/M
3Nathaniel AlterQuarryville PA92624M2 20-241 15:35.535:02/M
4Stephen LobiancoYork Haven PA502331M1 30-341 15:55.505:08/M
5Donovan MearsYork PA453118M1 15-191 15:56.485:08/M
6Will GreeneWestminster MD329518M2 15-191 16:25.845:18/M
7Joe MummertMahwah NJ111729M1 25-291 16:31.845:20/M
8Ethan GatchellRed Lion PA267719M3 15-191 16:32.125:20/M
9Edmund WilliamsYork PA374618M4 15-191 16:39.065:22/M
10Zach LoftiesYork PA487919M5 15-191 16:44.665:24/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.