Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
81Andrew PaskeyYork PA86515M25 15-191 19:47.686:23/M
82Brandon CaveColumbia MD10521M17 20-241 19:48.246:23/M
83Josh AngottiPhiladelphia PA19839M5 35-391 19:49.236:24/M
84Tyler HubleyYork PA88815M26 15-191 19:49.386:24/M
85Alex MillerYork PA332918M27 15-191 19:50.156:24/M
86Dan SchaeberleManchester PA65036M6 35-391 19:51.096:24/M
87Brandon DaileyWindsor PA196018M28 15-191 19:51.806:24/M
88Lizzie RoyerBaltimore MD21724F2 20-241 19:52.936:25/M
89Bucky KinneySeven Valleys PA228727M13 25-291 19:54.916:25/M
90Michael NataleYork PA8852M4 50-541 19:55.556:25/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.